
Ligue 1 2017-2018 Table: A Comprehensive Overview
The 2017-2018 season of Ligue 1 was filled with thrilling matches, surprising results, and standout performances that kept fans on the edge of their seats. This article delves into the final table of the season, providing insights into the teams, their standings, and key statistics.
Final Standings of Ligue 1 2017-2018
The season concluded with Paris Saint-Germain (PSG) once again dominating the league, showcasing their strength and depth. Below is the final table for the 2017-2018 season:
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 38 | 29 | 5 | 4 | 108 | 29 | +79 | 92 |
| 2 | AS Monaco | 38 | 25 | 6 | 7 | 82 | 39 | +43 | 81 |
| 3 | Olympique de Marseille | 38 | 23 | 7 | 8 | 77 | 46 | +31 | 76 |
| 4 | Olympique Lyonnais | 38 | 22 | 10 | 6 | 83 | 37 | +46 | 76 |
| 5 | RC Strasbourg Alsace | 38 | 18 | 6 | 14 | 55 | 48 | +7 | 60 |
| 6 | OGC Nice | 38 | 17 | 8 | 13 | 56 | 49 | +7 | 59 |
| 7 | Montpellier HSC | 38 | 16 | 10 | 12 | 50 | 42 | +8 | 58 |
| 8 | Bordeaux | 38 | 16 | 8 | 14 | 56 | 55 | +1 | 56 |
| 9 | SM Caen | 38 | 15 | 10 | 13 | 44 | 46 | -2 | 55 |
| 10 | Angers SCO | 38 | 14 | 9 | 15 | 38 | 47 | -9 | 51 |
| 11 | Stade Rennais | 38 | 14 | 9 | 15 | 49 | 54 | -5 | 51 |
| 12 | EA Guingamp | 38 | 12 | 10 | 16 | 37 | 55 | -18 | 46 |
| 13 | Toulouse FC | 38 | 11 | 10 | 17 | 43 | 58 | -15 | 43 |
| 14 | Nice | 38 | 10 | 12 | 16 | 43 | 54 | -11 | 42 |
| 15 | Strasbourg | 38 | 10 | 10 | 18 | 38 | 60 | -22 | 40 |
| 16 | FC Nantes | 38 | 9 | 12 | 17 | 39 | 53 | -14 | 39 |
| 17 | SM Caen | 38 | 8 | 10 | 20 | 37 | 62 | -25 | 34 |
| 18 | Metz | 38 | 7 | 10 | 21 | 33 | 62 | -29 | 31 |
| 19 | Dijon FCO | 38 | 8 | 7 | 23 | 36 | 75 | -39 | 31 |
| 20 | Amiens SC | 38 | 8 | 6 | 24 | 26 | 70 | -44 | 30 |
Key Highlights of the Season
The 2017-2018 Ligue 1 season was notable for several reasons:
- PSG’s Dominance: PSG finished the season as champions, winning the title with a record-breaking number of points, showcasing their attacking prowess and solid defense.
- Emergence of Young Talents: The season saw the rise of young stars such as Kylian Mbappé, who played a crucial role in PSG’s success.
- Competitive Mid-Table: The battle for European qualification was intense, with several teams vying for spots in UEFA competitions.
- Relegation Battles: The relegation zone witnessed fierce competition, with teams fighting hard to secure their place in the top tier.
FAQs
What was PSG’s final points tally in the 2017-2018 season?
Paris Saint-Germain finished the season with a total of 92 points.
Who were the top scorers in Ligue 1 during the 2017-2018 season?
The top scorer was Edinson Cavani, who netted 28 goals for PSG.
Which team was relegated from Ligue 1 in the 2017-2018 season?
Amiens SC, Dijon FCO, and Metz were relegated to Ligue 2.
How many teams compete in Ligue 1?
Ligue 1 features 20 teams competing each season.
What is the format of the Ligue 1 season?
The Ligue 1 season consists of 38 matchdays, with each team playing each other twice, home and away.
Which teams qualified for European competitions from Ligue 1?
The top three teams, PSG, AS Monaco, and Olympique de Marseille, qualified for the UEFA Champions League.